IXXO Cart Feature Comparison
- Basic Editions: IXXO Cart Basic Standalone and IXXO Cart Basic for Joomla 1.5
- Plus Editions: IXXO Cart Plus Standalone and IXXO Cart Plus for Joomla 1.5
- Multi Vendor Edition supports all the features of the Plus Edition
| Features | Basic Edition |
Plus Edition |
|
| WYSIWYG editors help you create professional looking product pages | Yes | Yes | |
| Bulk Loading Feature that imports products from any database or text file | Yes | Yes | |
| Single or batch image uploads | Yes | Yes | |
| No product or category limits | Yes | Yes | |
| Fully customizable store front | Yes | Yes | |
| "My Account" area allows customer to view previous orders, status and shipping tracking information | Yes | Yes | |
| Customer address book | Yes | Yes | |
| Allows customers to create wish lists | No | Yes | |
| Send product newsletters to your customers | Yes | Yes | |
| Send product update notifications to your customers | Yes | Yes | |
| Saved Cart feature allows customers to save multiple carts so they can purchase items later | No | Yes | |
| Automated emails when customer creates order and order is shipped | Yes | Yes | |
| One-Page Checkout feature - Fastest checkout available on any cart | Yes | Yes | |
| Ability to add custom fields to the checkout process for collecting additional customer information | Yes | Yes | |
| Allows customers to checkout without creating an account | Yes | Yes | |
| Supports backorders | Yes | Yes | |
| Full customer reporting | Yes | Yes | |
| Drop Shipping (New) | No | Yes | |
| Display prices only to registered users | Yes | Yes | |
| Supports eChecks | Yes | Yes | |
| Ability to store credit card information for off-line processing | Yes | Yes | |
| Ability to accept payments via telephone, mail, fax | No | Yes | |
| Ability to set unlimited custom payment methods | Yes | Yes | |
| Export data to QuickBooks™, Peachtree™ or other accounting programs | Yes | Yes | |
| Cart notifies you when updates are available and allows you to update your store in a couple of clicks | Yes | Yes | |
| Back-up cart flies from the admin area | Yes | Yes | |
| Restore any file with one click | Yes | Yes | |
| Ability to "status" orders | Yes | Yes | |
| Add / edit / delete orders | Yes | Yes | |
| Create custom status to help with your internal order management | Yes | Yes | |
| Displays both order and payment status to assist with order processing | Yes | Yes | |
| Bulk edit orders | Yes | Yes | |
| Notifies customer when order is shipped | Yes | Yes | |
| Create professionally printed invoices | Yes | Yes | |
| Integrates with Stone Edge Order Manager, Atandra T-Hub and Webgility eCommerce Connector to assist with order processing | Yes | Yes | |
| Unlimited number of products and categories | Yes | Yes | |
| Unlimited subcategories | Yes | Yes | |
| Support image Magic Magnify, Magic Zoom, Magic Thumb and Lightbox | Yes | Yes | |
| Layered navigation allows customers to sort products based on price, manufacturer or category | Yes | Yes | |
| Ability to control product and category order | Yes | Yes | |
| Export products to Google Base | Yes | Yes | |
| Ability to duplicate products | Yes | Yes | |
| Show retail, wholesale and sale prices depending on the product | Yes | Yes | |
| Supports both detailed and summary descriptions by product | Yes | Yes | |
| META keyword and description for each product and category | Yes | Yes | |
| Add “sale” image to the product | Yes | Yes | |
| Ability to control which products appear on the home page | Yes | Yes | |
| Select from a number of different catalog page layouts. | Yes | Yes | |
| Supports tax exempt products | Yes | Yes | |
| Ability to allow only logged in customers to view pricing | Yes | Yes | |
| Inventory tracking by product and attribute | Yes | Yes | |
| Receive inventory alerts if quantity drops below pre-determined levels | Yes | Yes | |
| Supports attributes (color, size, etc) by product, or create a Global Attributes | Yes | Yes | |
| Change price or shipping weight based on attributes | Yes | Yes | |
| Create editable custom fields by product. This feature is perfect for products that require personalization | Yes | Yes | |
| Use HTML in product descriptions | Yes | Yes | |
| Products can reside in multiple categories | Yes | Yes | |
| Ability to change product / category order | Yes | Yes | |
| Enable / Disable products | Yes | Yes | |
| Supports manufacturers | Yes | Yes | |
| Upload a manufactures logo which can displayed on the product page | Yes | Yes | |
| Manage sales pricing | Yes | Yes | |
| Supports Minimum/Maximum quantity in order by product | Yes | Yes | |
| Complete control over image and thumbnail sizes | Yes | Yes | |
| Supports downloadable products | Yes | Yes | |
| Manage products in bulk using MS Excel / CSV | Yes | Yes | |
| Import / export products using csv form | Yes | Yes | |
| Full support of HTTPS/SSL protocols | Yes | Yes | |
| Password protected administrative area | Yes | Yes | |
| Locks account after set number of failed credit card attempts | Yes | Yes | |
| Ability to control administrative access and set access levels | Yes | Yes | |
| Give you the ability to display prices only to customers that have registered | Yes | Yes | |
| PCI/CISP Compliant | Yes | Yes | |
| Select from multiple product page templates to better present your products | Yes | Yes | |
| "Catalog View" manager allows you to select a two-column, three-column, thumbnail double, thumbnail, single or text view | Yes | Yes | |
| Choose from over 200 different button and header combinations (or upload your own) | Yes | Yes | |
| Adjust boxes, create advertising areas, highlight products, change fonts, add logos, manage links, create new pages all with one click | Yes | Yes | |
| File Manager give you access to all files in the application | Yes | Yes | |
| Ability to add your own custom header and footer to the site | Yes | Yes | |
| Create unlimited pages for your cart from within the administrator area | Yes | Yes | |
| Supports the ability to add items to the cart from pages outside the cart application | Yes | Yes | |
| Multi language storefront and multi currency support with "One Click" updates on currency rates | Yes | Yes | |
| Supports Gift Certificates Security | No | Yes | |
| Provide discounts based on number of items ordered (quantity discounts) | Yes | Yes | |
| Product up sell opportunities "Customers who bought "x" also bought these products" | No | Yes | |
| Supports discount / coupon codes | Yes | Yes | |
| Price-based discounting | Yes | Yes | |
| upload unlimited secondary images | Yes | Yes | |
| Ability to control the product image size on both product and catalog pages | Yes | Yes | |
| Recommended products | Yes | Yes | |
| "Tell a friend" feature | Yes | Yes | |
| Create "Buy x Get y Free" discounts | No | Yes | |
| "Best Sellers" area | Yes | Yes | |
| Advanced product search capabilities | No | Yes | |
| Supports Gift Messaging | Yes | Yes | |
| Supports Gift Certificates | No | Yes | |
| Export products to Google Base, BizRate.com, ShopZilla.com and more | Yes | Yes | |
| True flat URL generation | No | Yes | |
| Complete Meta Tags support for all pages including home, product and catalog pages | Yes | Yes | |
| Automated title, keyword and description tag generator with the ability to override for all product pages | Yes | Yes | |
| Google™ Site Map support | Yes | Yes | |
| Robots.txt files supported | Yes | Yes | |
| Creates "Breadcrumb" navigation | Yes | Yes | |
| Ability to upload customized HTML pages to assist in search engine positioning | Yes | Yes | |
| Real-time shipping quotes from UPS, USPS, Canada Post and FED-EX | Yes | Yes | |
| Mark-up or discount rates from supported carriers | Yes | Yes | |
| Prints USPS shipping labels | Yes | Yes | |
| Set custom handling fees | Yes | Yes | |
| Create custom shipping methods | Yes | Yes | |
| Calculate shipping costs by weight, quantity, region and more | Yes | Yes | |
| Offer free shipping | Yes | Yes | |
| Offer product specific shipping pricing | Yes | Yes | |
| Ability to restrict shipping based on country or state / providence | Yes | Yes | |
| Manage shipping rates based on country and shipping method | Yes | Yes | |
| Shipping tracking from UPS, USPS, Canada Post and Fed-Ex | Yes | Yes | |
| International shipping supported | Yes | Yes | |
| Quick "Estimated Shipping" calculation - user can estimate shipping based on zip code before | Yes | Yes | |
| Ability to set tax by state and / or country | Yes | Yes | |
| Supports advanced tax structures including VAT, Canada, USA, product and/or category tax and more | Yes | Yes | |
| Provides customer with the option of selecting from multiple methods from multiple shipping providers | Yes | Yes | |
| Create unlimited administrator accounts | No | Yes | |
| Restrict access to admin area features by administrator | No | Yes | |
| Control which e-mails are received by administrators | Yes | Yes | |
| Dynamic graphs for reports | Yes | Yes | |
| Top viewed products | Yes | Yes | |
| Top viewed categories | Yes | Yes | |
| Top orders by product | Yes | Yes | |
| Top referring sites | Yes | Yes | |
| Top sales by customer | Yes | Yes | |
| Consolidated orders by date | Yes | Yes | |
| Individual orders by date | Yes | Yes | |
| Custom Payment Types | Yes | Yes | |
| Supports up to 3 different levels of wholesale pricing (can also be used for customer level pricing) | Yes | Yes | |
| Allows you to set wholesale pricing by product or as percentage of retail | Yes | Yes | |
| Supports case pack / inter pack pricing | Yes | Yes | |
| Collects Tax ID, EIN, Reseller ID or any other information you require | Yes | Yes | |
| Multi-language admin area | No | Yes | |
| Multi-language product descriptions | No | Yes | |
| Multi-language category descriptions | No | Yes | |
| Multi-language additional content | No | Yes | |
| Reoccurring billing (invoices auto generated when due) | No | Yes | |
| RMA (Return Merchandize Authorization) | No | Yes | |
| Search Engine Friendly (SEF), Flat URL Generation | No | Yes | |
| Accept orders over the phone, fax or email (Manual orders) | No | Yes | |
| Subscription module | No | Yes | |
| Additional Functionality for Digital Products that allow you to set expiration dates | No | Yes | |
| Digital products can be downloaded or just viewed. Recommended for Training Videos | No | Yes | |
| Subscriptions for tangible products | No | Yes | |
| FWS (Amazon Merchant Services) | No | Yes | |
| Loyalty Point System (frequent buyer award system) | No | Yes | |
| Product reviews | No | Yes | |
| Product Compare (allows visitors to compare up to 4 products) | No | Yes | |
| Product pricing based on weight | No | Yes | |
| Customer Groups | No | Yes | |
| SMS Notifications | No | Yes | |
| Price Alerts | No | Yes | |
| Visitors can request more information for a product | No | Yes | |
| Offline transaction payment module | No | Yes | |
| SMTP email support | No | Yes | |
| Ability to hide the categories or products for certain languages, countries | No | Yes | |
| Product types functionality that allows you to group products from different categories | No | Yes | |
| Export statistics in PDF and excel format | No | Yes | |
| Advanced Attributes with image support | No | Yes | |
| Multi-Vendor Support (Optional with Additional Cost) | No | Yes | |
| Choose the related products that you want to be displayed at the checkout page | No | Yes | |
| Veratad Support | No | Yes | |
| Payflow Recurring Billing Support | No | Yes | |
| AuthorizeNet Recurring Billing Support | No | Yes | |
| QuickBooks Merchant Services Integration | No | Yes | |
| Product Custom Properties (additional fields searchable) | No | Yes | |
| Plugin that integrates search results made from the joomla search engine and ixxo cart product listing | Yes | Yes | |
| "Add to Cart" Plugin that allows to place an add to cart button to any joomla article | Yes | Yes | |
| Assign products and additional content pages to user groups. Products and content will only be visible to the members of the group. | No | Yes | |
| QuickBooks eCommerce Integration | Yes | Yes | |
| Donation Module | No | Yes |
Feature table list last updated 12-06-2009
IXXO Cart
Whether you’re just starting out selling on the web or ready to upgrade your existing online store, the flagship IXXO Cart ecommerce platform is the logical choice to help grow your business quickly. IXXO Cart has the state-of-the-art feature set you want in a stable, robust and affordable package that will be up and running in minutes. With over a decade of continuous improvement based on customer input, the latest version of IXXO Cart is available for integration with the Joomla 1.5 &1.7 content management system or as a complete stand-alone website, fully customizable to your business Details...
IXXO Cart Multi Vendor
Operate your own online e-commerce portal for any number of independent vendors who can each manage and sell their products through your single store . With Multi-Vendor Cart from IXXO you can efficiently scale up a virtual shopping mall to any size or retail theme.
A business model that lets you to collect transaction fees, commissions or subscriptions while letting merchants handle product branding, inventory, and fulfillment. Vendors can manage their products through an easy-to-use, web based interface with no additional software and setup vendor subscriptions to limit how many products they are allowed to publish. Details...

